AIPAK Engineering Vapor Compression Water Distiller
AIPAK Engineering vapor compression water distiller(VCS) is widely used for producing distilled water for injectable use or WFI, which is compliant with the requirements of the International harmacopeias including USP, EP and JP. Water produced by this vapor compression water distiller has very superior quality than waterproduced by other multiple effect distiller. The feed water utilization is up to more than 92%. It is not subjected to pressure vessel rules and ASME pressure vessel supervision. The comprehensive energy saving is up to more than 50% for each unit capacity comparing to multi-effect distiller and waste heat recovery molule energy saving can be up to more than 70%. Adopt system modularization layout, the vapor compression water distiller is convenient for installation and movement.
AIPAK Engineering Vapor Compression Water Distiller Features:
1.The quality of water product is excellent, which is far higher than the domestic standard of multi-effect distilled water machine.Endotoxin can stand for challenge test.
2.lt is free from the supervision regulation on safety technology for stationary pressure vessel and ASME pressure vessel.
3.Raw water utilization up to 92%.
4.Compared with the multi-effect distilledwater machine, the unit output is 50% higher. With the heat recovery module, it can save more than 70% energy.
5.The modular layout of the system isconvenient for installation and relocation.
6.Unigue modular desian complving with latest regulatory reauirement of GAMP.cGMP.FDA etc.Unit is desianed with nodead anales to avoid micro biological contamination.
7.No cooling water consumption, because the whole machine achieves 40°Cwater output in the water production stage.
AIPAK Engineering Vapor Compression Water Distiller Technical Specification:
WFI Parameter
Unit | CP | USP | EP | Truking Watertown | |
Conductivity | μs/cm | ≤1.3@25℃ | ≤1.3@25℃ | ≤1.3@25℃ | ≤0.1@25℃ |
TOC | mg/L | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.05 |
Microbe limit | CFU/100ml | ≤10 | ≤10 | ≤10 | nil |
Endotoxin | EU/ml | <0.25 | <0.25 | <0.25 | <0.01 |
Equipment Model
Model | Cspscity kg/h | Power kw | Plant steam consumption kg/h |
Weight kg | Dimension(L*W*H)mm |
APK1000-P-F | 600-1000 | 4.6-10.3 | 63-97.7 | 5600 | 2800X2000X2200 |
APK3000-P-F | 2000-3000 | 11.7-26.4 | 204.2-293.2 | 8000 | 4000X2250X2435 |
APK5000-P-F | 3300-5000 | 17.5-42.4 | 337.3-488.6 | 9600 | 4500X2500X2435 |
APK8000-P-F | 5000-8000 | 31.8-85.5 | 503.5-766 | 10860 | 5400X3000X3000 |
APK12000-P-F | 7000-12000 | 50.1-136.7 | 700.7-1136.1 | 12550 | 5700X3300X3200 |
APK15000-P-F | 10000-15000 | 60-139 | 1004.6-1442.9 | 16780 | 6400X3600X3400 |
APK20000-P-F | 17000-20000 | 96-137.2 | 1712.4-1979.9 | 19880 | 7950X3850X4000 |
APK25000-P-F | 19000-25000 | 122.6-222.9 | 1891.2-2416.1 | 19880 | 7950X3850X4000 |
APK30000 -P-F | 23000-30000 | 186.1-329.6 | 2243.1-2840.1 | 19880 | 7950X3850X4000 |
Pharmaceutical Water System Related Products