High Speed Pharmaceutical Stainless Steel Liquid Mixing Preparation System for Infusion
AIPAK Engineering preparation system will be designed according to the your actual needs and the disinfection requirement, it meets with the GMP standard,and. ISPE engineering guide and FAD regulations, make proper use of the space, let the operation easily, choosing the better cleaning pipes and.fittings, make sure there is no dead leg and no contamination in the design and installation, proper control of returning, fully meet your requirement and validation.
AIPAK Engineering Preparation System Features:
1.For multi-tank preparation system, advanced adapter plate design process is adopted. Tank cleaning can be completely independent of pipe, so as to avoid leakage of materials, pollution and risk of false operation.
2.Piping and equipment meets requirements of GMP production, without blind pipe and dead ends. Installation of equipment and accessories facilitates disassembly, maintenance and repair.
3.Control system meets operation requirements of production process, and automatic control of online cleaning, sterilization, material transfer, etc. can be realized. Relevant parameters of preparation system can be monitored and recorded in real time, to ensure quality tracking and tracing.
4.After detailed design and before construction, the whole system will be three-dimensional designed according to layout offield equipment.
AIPAK Engineering Preparation System Technical Specification:
Description | Model | Technical parameter |
Concentrated Tanl:Msin Bodr | 100L3 | Implement the standard GB 150, Inner barrel: 5mm material: 316L Jacket barrel: 4mm materisl :304 Insulation tube: 3mm material: 304 Insulation material: compound silicate wire needle fe1t |
Manhole: maintenance hole/feeding hole | DM200 | Material:316L Gasket material: silicon rubber Connection: weldting Temp.rangng:-10-180℃ Pressure Range:0-3Bar |
Lamp glass view window | DN50 | Material: 316L/tempered glass Connection: welding Temp.rangeg:- 10-180℃ Lighting: LED Lights pressurerange: 0~ 3 bar |
Cleaning ball: dleaning inside | Φ12.7 | Material:316L Cleanin: 360 Connection: 50.5 Clamp Temp rage:-10~ 180℃ Pressurerange: 0~ 2 bar |
Fressure gauge | ~0.1~0.5mpa | Accuracy: 0.5% Material: 55316L connection: Φ50.5clamp Range:-0.1-0.5Mpa |
Ruputre Disk: Pressure Inside Tank | DN25 | Material: 316L Explosve Pressre 0.31Mpa conmection: clamp Temp. Range: -10~180℃ |
Electrical Heating Vent Fiter | 5" | Respirator shell: (Material: 316) Filter element: (Material: PTFE) Connection: Clamp 450.51amp Temperature range: 0~150℃ Pressure range: 0~2bar Output: 4-20mA Voltage: 220VDC |
Pharma Engineering preparation system Related Products