AQS Series Steam Ampoule/oral Liquid Leak Test Pharmaceutical Autoclave
AIPAK ENGINEERING series steam ampule /oral liquid leak test Pharmaceutical Autoclave adopts saturated steam as sterilization medium, which is used for high temperature sterilization, leak test and cleaning treatment of small regulatory capacity (smaller than 10ml) water injection and oral liquid products, such as ampules, vials and tube bottles. Temperature time and Fo dual control meet the requirements of pharmacopoeia.
AQS Series Steam Ampoule/oral Liquid Leak Test Pharmaceutical Autoclave Structure
AQA series steam ampoule/oral liquid leak test pharmaceutical autoclave adopts horizontal rectangular structure, 304 or 316L stainless steel chamber, and covered by the external plate that is made by draw-benched stainless steel. And the equipment is accessorized with standard GMP verification interface. Industrial control system PLC +HMI has standard "user management, data storage, process management" function, the sterilization process can be traced back, with an independent data recording device and industrial control system to ensure data accuracy.
AQS Series Steam Ampoule/oral Liquid Leak Test Pharmaceutical Autoclave Applicable Products
AQS Series Steam Ampoule/oral Liquid Leak Test Pharmaceutical Autoclave Craft Process
- Pre-vacuum
- Heating,sterilization
- Leak test
- Cleaning
- Drying
AQS Series Steam Ampoule/oral Liquid Leak Test Pharmaceutical Autoclave Technical Parameter
Main Parameter Model | AQS1.2 | AQS1.5 | AQS2.0 | AQS2.5 | AQS3.0 | AQS4.0 | AQS5.0 | |
L×W×H Chamber measurement | 1500x680x1180 | 1900x680x1180 | 1700x1000x1200 | 2100x1000x1200 | 2500x1000x1200 | 3340x1000x1200 | 4200×1000×1200 | |
L×W×H External measurement | 1800×1420×2150 | 2200×1420×2150 | 2000×1880×2200 | 2400×1880×2200 | 2800x1880x2200 | 3650x1880x2200 | 4500×1880×2200 | |
Steam(kg) | 60 | 80 | 100 | 120 | 150 | 200 | 250 | |
Washingwater(kg) | 680 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | |
Compressed alr(m3) | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
Power(kw) | 4 | 4 | 5.5 | 5.5 | 6.5 | 7.5 | 9 | |
Net weight(kg) | 1800 | 2000 | 2200 | 2500 | 3000 | 3500 | 4350 | |
Designpressure(MPa) | 0.245 | |||||||
Designtemperature(℃) | 139 |
AQS Series Steam Ampoule/oral Liquid Leak Test Pharmaceutical Autoclave Loading Quantity Table
Main Parameter Model | AQS1.2 | AQS1.5 | AQS2.0 | AQS2.5 | AQS3.0 | AQS4.0 | AQS5.0 | |
Capacity(botle) | 1ml | 115000 | 150000 | 175000 | 270000 | 320000 | 430000 | 520000 |
2ml | 74000 | 98000 | 110000 | 180000 | 210000 | 280000 | 340000 | |
5ml | 31000 | 42000 | 51000 | 71000 | 85000 | 110000 | 133000 | |
10m | 21000 | 27000 | 34000 | 49000 | 58000 | 78000 | 92000 | |
20m | 11000 | 14800 | 18000 | 27000 | 32000 | 43000 | 52000 | |
Capacity(bottle) | 10ml | 27280 | 35464 | 49104 | 61380 | 73656 | 92070 | 122760 |
20ml | 17680 | 22880 | 31200 | 42120 | 46800 | 63180 | 84240 |
Pharmaceutical Autoclave Related Products